Calender of collecting 2008–2009
| oct | nov | dec | jan | feb | mar | apr | mai | jun | jul | aug | sep | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Absinthii herba | â– | â– | â– | â– | ||||||||
| Agrimoniae herba | â– | â– | â– | â– | ||||||||
| Allii ursini folium | â– | â– | â– | |||||||||
| Anisi fructus | â– | â– | ||||||||||
| Basilici herba | â– | â– | â– | â– | ||||||||
| Betulae folium | â– | â– | ||||||||||
| Bursae pastoris herba | â– | â– | â– | â– | â– | â– | â– | |||||
| Calendulae folium | â– | â– | â– | â– | ||||||||
| Centaurii herba | â– | â– | â– | â– | ||||||||
| Chamaedrys herba | â– | â– | â– | â– | ||||||||
| Chamomillae flos | â– | â– | ||||||||||
| Chelidonii herba | â– | â– | â– | â– | â– | â– | â– | |||||
| Cichorii herba | â– | â– | â– | â– | â– | |||||||
| Cichorii radix | â– | â– | â– | |||||||||
| Coriandri fructus | â– | â– | ||||||||||
| Crataegi flos cum folium | â– | â– | â– | â– | ||||||||
| Crataegi fructus | â– | â– | ||||||||||
| Cynarae folium | â– | â– | ||||||||||
| Cynosbati fructus | â– | â– | â– | |||||||||
| Echinaceae herba | â– | â– | â– | â– | ||||||||
| Epilobii parviflori herba | â– | â– | â– | â– | ||||||||
| Equiseti herba | â– | â– | â– | â– | â– | |||||||
| Foeniculi fructus | â– | â– | â– | |||||||||
| Frangulae cortex | â– | â– | â– | |||||||||
| Galii veri herba | â– | â– | ||||||||||
| Gallegae herba | â– | â– | â– | â– | â– | |||||||
| Gentianae radix | â– | â– | â– | |||||||||
| Geranii robertiani herba | â– | â– | â– | |||||||||
| Glechomae herba | â– | â– | ||||||||||
| Glycyrrhizae radix | â– | â– | â– | â– | â– | â– | ||||||
| Graminis rhizome | â– | â– | ||||||||||
| Hederae helicis folium | â– | â– | â– | â– | â– | |||||||
| Helichrysi flos | â– | â– | â– | |||||||||
| Heraclei radix | â– | â– | â– | â– | ||||||||
| Herniariae herba | â– | â– | â– | â– | ||||||||
| Hibisci flos | â– | â– | â– | |||||||||
| Hippocastani fructus | â– | |||||||||||
| Hyperici herba | â– | â– | â– | |||||||||
| Hyssopi herba | â– | â– | â– | â– | ||||||||
| Inulae radix | â– | â– | â– | â– | â– | |||||||
| Juniperi fructus | â– | â– | â– | â– | â– | |||||||
| Lavandulae flos | â– | â– | ||||||||||
| Leonuri herba | â– | â– | â– | â– | ||||||||
| Lini semen | â– | â– | ||||||||||
| Mali fructus | â– | â– | ||||||||||
| Malvae folium | â– | â– | ||||||||||
| Marrubii herba | â– | â– | â– | |||||||||
| Maydis stigmata | â– | â– | â– | |||||||||
| Meliloti herba | â– | â– | â– | â– | ||||||||
| Melissae folium | â– | â– | â– | |||||||||
| Mentha piperita folium | â– | â– | â– | |||||||||
| Millefolii herba | â– | â– | ||||||||||
| Mirtylli folium | â– | â– | â– | |||||||||
| Mori nigri folium | â– | â– | ||||||||||
| Ononidis radix | â– | â– | â– | â– | â– | |||||||
| Origani herba | â– | â– | â– | â– | ||||||||
| Petroselini folium | â– | â– | â– | â– | â– | â– | ||||||
| Phaseoli legumen | â– | â– | â– | |||||||||
| Plantaginis folium | â– | â– | â– | â– | â– | â– | â– | |||||
| Polygoni avicularis herba | â– | â– | â– | â– | â– | â– | â– | |||||
| Primulae radix | â– | â– | â– | â– | â– | â– | ||||||
| Pruni spinosae fructus | â– | |||||||||||
| Pulmonariae folium | â– | â– | â– | |||||||||
| Rosmarini flos | â– | â– | â– | â– | â– | |||||||
| Rubi fruticosi folium | â– | â– | ||||||||||
| Salviae folium | â– | â– | â– | â– | ||||||||
| Sambuci flos | â– | â– | â– | |||||||||
| Sambuci flos | â– | â– | â– | |||||||||
| SAMBUCI fructus | â– | â– | ||||||||||
| Saturejae herba | â– | â– | â– | |||||||||
| Sennae folium | â– | â– | ||||||||||
| Serpylli herba | â– | â– | â– | â– | â– | â– | ||||||
| Sylibi mariani | â– | â– | â– | |||||||||
| Symphyti radix | â– | â– | ||||||||||
| Tanaceti herba | â– | â– | ||||||||||
| Taraxaci folium | â– | â– | â– | |||||||||
| Taraxaci radix | â– | â– | â– | â– | â– | |||||||
| Teucrii montani herba | â– | â– | â– | â– | ||||||||
| Thymi herba | â– | â– | â– | â– | â– | â– | ||||||
| Tiliae flos | â– | â– | ||||||||||
| Ulmariae herba | â– | â– | â– | |||||||||
| Urticae folium | â– | â– | â– | |||||||||
| Urticae radix | â– | â– | ||||||||||
| Uvae ursi folium | â– | â– | â– | |||||||||
| Valerianae radix | â– | â– | â– | |||||||||
| Verbenae herba | â– | â– | â– | â– | â– | â– | ||||||
| Veronicae herba | â– | â– | â– | |||||||||
| Visci albi folium | â– | â– | ||||||||||
| Vitis ideae folium | â– | â– |




