Fresh vegetables
| VEGETABLES | VARIETY | Packing | Unit | Available quantities | Certification Body |
|---|---|---|---|---|---|
| BEAN | white and green | ½ kg | kg | 400 | OCPP/Pro-Cert |
| BEAN | white | 1 kg | kg | 500 | SGS |
| CARROT | Nantes | 10 kg | kg | 47.000 | SGS |
| BEETROOT | Detroit | 10 kg | kg | 80.000 | SGS |
| PARSNIPS | Panonian plane | 10 kg | kg | 500 | SGS |
| PARSLEY | Berliner | 10 kg | kg | 500 | SGS |
| CABBAGE | Gloria | 45-50 kg bag | kg | 25.000 | SGS |
| CABBAGE | Futogs (domestic) | 45-50 kg bag | kg | 1.000 | SGS |




